Side by Side
Foreman AI vs Togal.AI at a glance
Competitor details reflect each vendor's public website and published list pricing as of July 2026 — always confirm current pricing with the vendor.
| Foreman AI | Togal.AI |
| What it is | AI plan intelligence + takeoff + estimating | AI space/area detection for takeoff |
| AI reads specs and schedules, answers questions | Yes — with sheet citations | Limited — detection-focused |
| Auto-detection | AI wall tracing (review-and-verify) | AI room/space detection |
| Cut/fill earthwork | Yes — from PDF contours | No |
| Field tools | Daily logs, RFIs, submittals, time clock included | No |
| How you buy | Self-serve free trial, published pricing from $399/mo | Book-a-demo sales process |
| Best for | GCs and trade contractors who want the whole pre-con loop | Commercial estimating teams focused on space takeoff speed |
The bottom line: If your takeoff problem is strictly "detect the rooms fast," Togal is built for that. If the problem is everything around it — what the specs require, where the set conflicts, what the quantities are, and what they should cost — Foreman AI covers the loop, and you can try it without talking to sales.